
| | **Abstraction** | **App-Specific Wrappers** | **Vendor-Specific Wrappers** | **Lines** | **Size** |
|----------------|:-----------------------------: |:-----------------------------------------------------------:|:------------------------------------------------------------:|:---------------:|:----------------------------:|
| LangChain | Agent, Chain | Many
(e.g., QA, Summarization) | Many
(e.g., OpenAI, Pinecone, etc.) | 405K | +166MB |
| LlamaIndex | Agent, Graph | Native
for RAG
(Summarization, KG Indexing) | Many
[Optional]
(e.g., OpenAI, Pinecone, etc.) | 77K
(core-only) | +189MB
(core-only) |
| CrewAI | Agent, Chain | Many
(e.g., FileReadTool, SerperDevTool) | Many
(e.g., OpenAI, Anthropic, Pinecone, etc.) | 18K | +173MB |
| Haystack | Agent, Graph | Many
(e.g., QA, Summarization) | Many
(e.g., OpenAI, Anthropic, Pinecone, etc.) | 31K | +195MB |
| SmolAgent | Agent | Some
(e.g., CodeAgent, VisitWebTool) | Some
(e.g., DuckDuckGo, Hugging Face, etc.) | 8K | +198MB |
| LangGraph | Agent, Graph | Some
(e.g., Semantic Search) | Some
(e.g., PostgresStore, SqliteSaver, etc.) | 37K | +51MB |
| AutoGen | Agent | Some
(e.g., Tool Agent, Chat Agent) | Many
[Optional]
(e.g., OpenAI, Pinecone, etc.) | 7K
(core-only) | +26MB
(core-only) |
| **PocketFlow** | **Graph** | **None** | **None** | **100** | **+56KB** |
**Pocket Flow** is also a educational resource for understanding LLM frameworks:
- Larger frameworks are overly abstract and hide away details.
- **Pocket Flow** shows exactly how everything works under the hood.
## How to Use Pocket Flow?
🚀 Through **Agent Coding**—the fastest LLM App development paradigm-where humans design and agents code!